Overview
The Asus ROG THOR II 1600T Gaming Silver / Black 1600W Fully Modular 80+ Titanium Certified is a desktop power supply rated at 1600W with 80+ Titanium efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 1600 |
| Efficiency Rating | 80+ Titanium |
| Modular | Full |
| Form Factor | ATX |
| Opendb Id | 1412d2e3-2d97-4449-9e7d-a3109e308863 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 2 |
| Connectors Pcie 12vhpwr | 1 |
| Connectors Pcie 6 Plus 2 Pin | 10 |
| Connectors Sata | 12 |
| Connectors Floppy 4 Pin | 0 |
| Connectors Molex 4 Pin | 6 |
| Metadata Series | ROG Thor |
| Metadata ReleaseYear | 2021 |
| Metadata Last Manually Spec Verified At | 2026-04-11T17:34:55.551Z |
| Color | GREY | BLACK | RGB |
| Length | 190 |
| Fanless | false |
| Cybernetics Noise Rating | Cybenetics A++ |
| Cybernetics Efficiency Rating | Cybenetics Titanium |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.