Overview
The Cooler Master MasterWatt TUF Gaming Alliance Edition 650W Semi-Modular 80+ Bronze Certified is a desktop power supply rated at 650W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 650 |
| Efficiency Rating | 80+ Bronze |
| Modular | Semi-Modular |
| Form Factor | ATX |
| Opendb Id | 3f12d2ad-0b66-443f-b9eb-1ae040f5368a |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 1 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 4 |
| Connectors Sata | 9 |
| Connectors Molex 4 Pin | 3 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | MasterWatt |
| Color | BLACK | GREY |
| Length | 140 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.