Overview
The Cooler Master MWE Bronze V3 Black 550W Non-Modular 80+ Bronze is a desktop power supply rated at 550W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 550 |
| Efficiency Rating | 80+ Bronze |
| Modular | Non-Modular |
| Form Factor | ATX |
| Opendb Id | bbb3c3af-bee1-4350-84c4-6b72b765aec4 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 0 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 0 |
| Connectors Sata | 6 |
| Connectors Molex 4 Pin | 0 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | MWE |
| Color | BLACK |
| Length | 140 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowEliteHubs₹4,135
Check NowMDComputers₹4,200
Check NowPrices are updated regularly. Final price at checkout may differ.