Overview
The Cooler Master MWE Gold V2 ATX3.0 SF6 BLANKA Green / Yellow 1050W Fully Modular 80+ Gold is a desktop power supply rated at 1050W with 80+ Gold efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 1050 |
| Efficiency Rating | 80+ Gold |
| Modular | Full |
| Form Factor | ATX |
| Opendb Id | f026ec9b-3247-4970-a231-da1e3f93daca |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 2 |
| Connectors Pcie 12vhpwr | 1 |
| Connectors Pcie 6 Plus 2 Pin | 3 |
| Connectors Sata | 12 |
| Connectors Molex 4 Pin | 4 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | MWE |
| Color | GREEN | YELLOW |
| Length | 180 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.