Overview
The Cooler Master MWE GOLD V2 Black 550W Non-Modular 80+ Gold Certified ATX is a desktop power supply rated at 550W with 80+ Gold efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 550 |
| Efficiency Rating | 80+ Gold |
| Modular | Non-Modular |
| Form Factor | ATX |
| Opendb Id | a05b9165-67bd-4968-a7e5-149daab1800d |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 2 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 2 |
| Connectors Sata | 8 |
| Connectors Molex 4 Pin | 4 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | MWE |
| Color | BLACK |
| Length | 140 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.