Overview
The Corsair CX (2023) 750W Non-Modular 80+ Bronze is a desktop power supply rated at 750W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 750 |
| Efficiency Rating | 80+ Bronze |
| Modular | Non-Modular |
| Form Factor | ATX |
| Opendb Id | 88355cc0-36de-4bfe-9999-46c7111cd002 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 0 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 0 |
| Connectors Sata | 3 |
| Connectors Molex 4 Pin | 0 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | CX |
| Color | BLACK |
| Length | 125 |
| Fanless | false |
| General Product Information Amazon Sku | B0CQMJN49P |
| General Product Information Newegg Sku | N82E16817139323 |
| General Product Information Walmart Sku | 5253384003 |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.