Overview
The Corsair CX500 ATX 500W Non-Modular 80+ Bronze is a desktop power supply rated at 500W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 500 |
| Efficiency Rating | 80+ Bronze |
| Modular | Non-Modular |
| Form Factor | ATX |
| Opendb Id | 3e5dad18-3a22-42b3-bd00-ca52e8cbe2cb |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 1 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 2 |
| Connectors Sata | 5 |
| Connectors Molex 4 Pin | 4 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | CX500 |
| Length | 139 |
| Fanless | false |
| General Product Information Amazon Sku | B0092ML0MY |
| General Product Information Walmart Sku | 26462914 |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.