Overview
The Corsair SF450 (2016) SFX Black 450W Fully Modular 80+ Gold is a desktop power supply rated at 450W with 80+ Gold efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 450 |
| Efficiency Rating | 80+ Gold |
| Modular | Full |
| Form Factor | SFX |
| Opendb Id | 70d3c1f3-6305-42bf-8c26-1f990f49da28 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 1 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 2 |
| Connectors Sata | 4 |
| Connectors Molex 4 Pin | 4 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | SF450 |
| Color | BLACK |
| Length | 100 |
| Fanless | false |
| General Product Information Amazon Sku | B01CGGOXWQ |
| General Product Information Walmart Sku | 50519032 |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.