Overview
The G.Skill Ripjaws M5 RGB DDR5-5600 CL46 32GB (2x16GB) BLACK is a memory kit with a total capacity of 16 running at 5600. Compatible motherboards and XMP/EXPO support can be verified in the builder.
Specifications
| Capacity | 16 |
| Speed | 5600 |
| Modules Quantity | 2 |
| Cas Latency | 46 |
| Voltage | 1.1 |
| Modules Capacity Gb | 16 |
| Metadata Last Manually Spec Verified At | 2025-09-19T18:58:38.149Z |
| Ram Type | DDR5 |
| Form Factor | 288-pin DIMM |
| Color | BLACK |
| Timings | 46-45-45-89 |
| Ecc | Non-ECC |
| Registered | Unbuffered |
| Heat Spreader | true |
| Rgb | true |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.