Overview
The Kingston FURY Renegade G5 1.024 TB M.2-2280 SSD PCIe 5.0 x4 NVMe is a M.2 PCIe 5.0 x4 solid-state drive with 1000 of storage. It pairs with any compatible motherboard in the PC Builder India compatibility list.
Specifications
| Capacity | 1000 |
| Interface | M.2 PCIe 5.0 x4 |
| Form Factor | M.2-2280 |
| Opendb Id | cc04d954-10b4-4d87-b151-63c161b33fbb |
| Metadata Series | FURY |
| Metadata ReleaseYear | 2025 |
| Metadata Last Manually Spec Verified At | 2026-03-22T15:18:41.091Z |
| Cache | 1024 |
| Nvme | true |
| Storage Type | SSD |
| General Product Information Amazon Sku | B0F4425DTW |
| General Product Information Newegg Sku | N82E16820242924 |
| General Product Information Walmart Sku | 16148068261 |
| General Product Information Ibuypower Sku | 31365 |
| General Product Information Manufacturer Url | https://www.kingston.com/en/ssd/gaming/kingston-fury-renegade-g5-nvme-m2-ssd |
Where to Buy
Amazon INCheck price
Check NowMDComputers₹38,300
Check NowPrices are updated regularly. Final price at checkout may differ.