Overview
The Silverstone SFX Black 450W Non-Modular 80+ Bronze Certified is a desktop power supply rated at 450W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 450 |
| Efficiency Rating | 80+ Bronze |
| Modular | Non-Modular |
| Form Factor | SFX |
| Opendb Id | 92dbb8a2-9fae-4c62-8c04-0afb6d3862c3 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 0 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 0 |
| Connectors Sata | 3 |
| Connectors Molex 4 Pin | 0 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | SFX |
| Color | BLACK |
| Length | 100 |
| Fanless | false |
| General Product Information Amazon Sku | B01LZFMKCI |
| General Product Information Newegg Sku | N82E16817256176 |
| General Product Information Walmart Sku | 923017731 |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.