Overview
The XFX P1-850X-XXB9 850W Semi-Modular 80+ Bronze is a desktop power supply rated at 850W with 80+ Bronze efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 850 |
| Efficiency Rating | 80+ Bronze |
| Modular | Semi-Modular |
| Form Factor | ATX |
| Opendb Id | b916e8e4-3a27-4fe3-b823-2a384911021a |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 0 |
| Connectors Pcie 12vhpwr | 0 |
| Connectors Pcie 6 Plus 2 Pin | 0 |
| Connectors Sata | 10 |
| Connectors Molex 4 Pin | 0 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | P1-850X-XXB9 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.