Overview
The Xilence XP1250MR9.2 Black / Red 1250W Fully Modular 80+ Gold Certified ATX is a desktop power supply rated at 1250W with 80+ Gold efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 1250 |
| Efficiency Rating | 80+ Gold |
| Modular | Full |
| Form Factor | ATX |
| Opendb Id | 1b3e2768-7b4e-4e0c-a20f-77293cdb60e4 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 1 |
| Connectors Pcie 12vhpwr | 1 |
| Connectors Pcie 6 Plus 2 Pin | 3 |
| Connectors Sata | 12 |
| Connectors Molex 4 Pin | 4 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | XP1250MR9.2 |
| Color | BLACK | RED |
| Length | 180 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.