Overview
The Xilence XP750MR9.2 Black / Red 750W Semi-Modular 80+ Gold Certified is a desktop power supply rated at 750W with 80+ Gold efficiency certification. The PC Builder India power calculator will confirm whether it is sufficient for your selected components.
Specifications
| Wattage | 750 |
| Efficiency Rating | 80+ Gold |
| Modular | Semi-Modular |
| Form Factor | ATX |
| Opendb Id | af31ce30-b97a-4eea-b909-6e06c0d678e6 |
| Connectors Atx 24 Pin | 1 |
| Connectors Eps 8 Pin | 1 |
| Connectors Pcie 12vhpwr | 1 |
| Connectors Pcie 6 Plus 2 Pin | 3 |
| Connectors Sata | 6 |
| Connectors Molex 4 Pin | 3 |
| Connectors Floppy 4 Pin | 0 |
| Metadata Series | XP750MR9.2 |
| Color | BLACK | RED |
| Length | 160 |
| Fanless | false |
Where to Buy
Amazon INCheck price
Check NowNo retailer prices on file. Check Amazon using the button above.
Prices are updated regularly. Final price at checkout may differ.